管线管
日期:2019-12-23 人气:1800
用途:用于石油、天然气工业中的气、水、油输送
API SPEC 5L-2011(管线管规范),是美国石油学会编制并发布的,在世界各地通用。该管主要材质为L245、L290、L360、L415、L480、GR.B、X42、X46、X56、X65、X70、X80、X100等钢级。 [1]
根据GB/T9711.1管线钢管性能要求的不同,按其回火温度的不同,可将回火分为以下几种:
【一】低温回火(150-250度)
低温回火所得组织为回火马氏体。其目的是在保持淬火钢的高硬度和高耐磨性的前提下,降低其淬火内应力和脆性,以免使用时崩裂或过早损坏。它主要用于各种高碳的切削刃具,量具,GB/T9711.1管线钢管,滚动轴承以及渗碳件等,回火后硬度一般为HRC58-64。
【二】中温回火(250-500度)
中温回火所得组织为回火屈氏体。其目的是获得高的屈服强度,弹性极限和较高的韧性。因此,它主要用于各种GB/T9711.1管线钢管和热作模具的处理,回火后硬度一般为HRC35-50。
【三】高温回火(500-650度)
高温回火所得组织为回火索氏体。习惯上将淬火加高温回火相结合的热处理称为调质处理,其目的是获得强度,硬度和塑性,韧性都较好的综合机械性能。因此,广泛用于汽车,GB/T9711.1管线钢管,机床等的重要结构零件,如连杆,螺栓,齿轮及轴类。回火后硬度一般为HB200-330。
力学性能:
Standard | Product Level | Steel grade | Yield Strength (min), Mpa | Tensile Strength(MPa) |
API 5L GB/T9711.2 | PSL 1 | A or L210 | 210 | 335 |
B or L245 | 245 | 415 | ||
x42 or L290 | 290 | 415 | ||
X46 or L320 | 320 | 435 | ||
X52 or L360 | 360 | 460 | ||
X56 or L390 | 390 | 490 | ||
X60 or L415 | 415 | 520 | ||
X70 | 483 | 565 | ||
PSL 2 | BR or L245R | 245~450 | 415~760 | |
X42R or L290R | 290~495 | 415~760 | ||
BN or L245N | 245~450 | 415~760 | ||
X42N or L290N | 290~495 | 415~760 | ||
X46N or L320N | 320~525 | 435~760 | ||
X52N or L360N | 360~530 | 460~760 | ||
X56N or L390N | 390~545 | 490~760 | ||
X60N or L415N | 415~565 | 520~760 | ||
X65N or L450N | 425~566 | 525~760 | ||
X70 or L480 | 484~565 | 565~768 | ||
X80 | 552~690 | 621~827 |
管线管化学元素表:
roduct Level | Steel grade | Chemical composition, % | ||||||||
C | Mn | P | S | Si | V | Nb | Ti | CEpcm | ||
PSL 1 | B or L245 | ≤0.28 | ≤1.20 | ≤0.030 | ≤0.030 | - | - | - | - | - |
x42 or L290 | ≤0.28 | ≤1.30 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X46 or L320 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X52 or L360 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X56 or L390 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X60 or L415 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X70 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
PSL 2 | BR or L245R | ≤0.24 | ≤1.20 | ≤0.025 | ≤0.015 | ≤0.40 | c | c | ≤0.04 | ≤0.25 |
X42R or L290R | ≤0.24 | ≤1.20 | ≤0.025 | ≤0.015 | ≤0.40 | ≤0.06 | ≤0.05 | ≤0.04 | ≤0.25 | |
BN or L245N | ≤0.24 | ≤1.20 | ≤0.025 | ≤0.015 | ≤0.40 | c | c | ≤0.04 | ≤0.25 | |
X42N or L290N | ≤0.24 | ≤1.30 | ≤0.025 | ≤0.015 | ≤0.40 | ≤0.06 | ≤0.05 | ≤0.04 | ≤0.25 | |
X46N or L320N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.40 | ≤0.07 | ≤0.05 | ≤0.04 | ≤0.25 | |
X52N or L360N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | ≤0.25 | |
X56N or L390N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | ≤0.25 | |
X60N or L415N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | - | |
X65N or L450N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | - | |
X70N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | - | |
X80 | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | - |
天津无缝钢管厂8comcom.comn
关键词:
天津大无缝钢管厂,天津钢管厂
上一篇:没有了
下一篇:没有了